O teatro da Broadway (Broadway theater, em inglês) é a mais prestigiada forma de teatro profissional nos Estados Unidos, além de ser a mais conhecida do público e a mais lucrativa para os atores, técnicos e outros envolvidos nos espetáculos. Considera-se que o teatro da Broadway, juntamente com o teatro do West End, de Londres, representa o mais elevado nível de teatro comercial no mundo de língua inglesa.
A expressão "teatro da Broadway" ou "espetáculo da Broadway", ou simplesmente "na Broadway", costuma referir-se a uma peça ou musical apresentado em um dos 39 grandes teatros profissionais (500 assentos ou mais) localizados no Theater District da ilha de Manhattan, em Nova York .
Lista de teatros da Broadway
| Ambassador Theatre | Chicago | 219 West 49th Street | 1120 | 14 de novembro,1996 |
| American Airlines Theatre | The 39 Steps | 229 West 42nd Street | 740 | 15 de janeiro,2008 |
| Brooks Atkinson Theatre | Grease | 256 West 47th Street | 1109 | 19 de agosto,2007 |
| Ethel Barrymore Theatre | November | 243 West 47th Street | 1096 | 17 de janeiro,2008 |
| Belasco Theatre | Passing Strange | 111 West 44th Street | 1040 | 28 de fevereiro,2008 * |
| Vivian Beaumont Theatre(no Lincoln Center) | War Horse | 150 West 65th Street | 1105 | 14 de abril,2011 * |
| Bernard B. Jacobs Theatre | Rock 'n' Roll | 242 West 45th Street | 1101 | 4 de novembro,2007 |
| Biltmore Theatre | Come Back, Little Sheba | 261 West 47th Street | 650 | 24 de janeiro,2008 * |
| Booth Theatre | The Seafarer | 222 West 45th Street | 806 | 6 de dezembro,2007 |
| Broadhurst Theatre | Cat on a Hot Tin Roof | 235 West 44th Street | 1218 | 6 de março,2008 * |
| The Broadway Theatre | The Color Purple | 1681 Broadway | 1761 | 1 de dezembro,2005 |
| Circle in the Square Theatre | Godspell | 235 West 50th Street | 776 | 7 de novembro,2011 |
| Cort Theatre | The Homecoming | 138 West 48th Street | 1102 | 16 de dezembro,2007 |
| George Gershwin Theatre | Wicked | 222 West 51st Street | 1935 | 30 de outubro,2003 |
| John Golden Theatre | Avenue Q | 252 West 45th Street | 805 | 31 de julho,2003 |
| Helen Hayes Theatre | Xanadu | 240 West 44th Street | 597 | 10 de julho,2007 |
| Hilton Theatre | Young Frankenstein | 213 West 42nd Street | 1829 | 8 de novembro,2007 |
| Al Hirschfeld Theatre | Curtains | 302 West 45th Street | 1437 | 22 de março, 2007 |
| Imperial Theatre | August: Osage County | 249 West 45th Street | 1435 | 4 de dezembro,2007 |
| Walter Kerr Theatre | A Bronx Tale | 219 West 48th Street | 947 | 25 de outubro,2007 |
| Longacre Theatre | | 220 West 48th Street | 1095 | |
| Lunt-Fontanne Theatre | The Little Mermaid | 205 West 46th Street | 1509 | 10 de janeiro,2008 |
| Lyceum Theatre | Is He Dead? | 149 West 45th Street | 943 | 9 de dezembro,2007 |
| Majestic Theatre | The Phantom of the Opera | 247 West 44th Street | 1609 | 26 de janeiro,1988 |
| Marquis Theatre | Evita | 1535 Broadway | 1615 | 12 de Março, 2012 |
| Minskoff Theatre | The Lion King | 200 West 45th Street | 1710 | 13 de novembro,1997 |
| Music Box Theatre | The Farnsworth Invention | 239 West 45th Street | 1025 | 3 de dezembro,2007 |
| Nederlander Theatre | Newsies | 208 West 41st Street | 1232 | 15 de março, 2012 |
| New Amsterdam Theatre | Mary Poppins | 214 West 42nd Street | 1801 | 16 de novembro,2006 |
| Eugene O'Neill Theatre | Book of Mormon | 230 West 49th Street | 1108 | 24 de Março, 2011 |
| Palace Theatre | Priscilla Queen Of The Desert | 1564 Broadway | 1743 | 20 de março, 2011 |
| Richard Rodgers Theatre | In the Heights | 226 West 46th Street | 1380 | 9 de março,2008 * |
| Gerald Schoenfeld Theatre | A Chorus Line | 236 West 45th Street | 1093 | 5 de outubro,2006 |
| Shubert Theatre | Spamalot | 225 West 44th Street | 1468 | 17 de março, 2005 |
| Neil Simon Theatre | Hairspray | 250 West 52nd Street | 1428 | 15 de agosto,2002 |
| St. James Theatre | Gypsy: A Musical Fable | 246 West 44th Street | 1710 | 27 de março, 2008* |
| Studio 54 | Sunday in the Park with George | 254 West 54th Street | 922 | 21 de fevereiro,2008 * |
| August Wilson Theatre | Jersey Boys | 245 West 52nd Street | 1222 | 6 de novembro,2005 |
| Winter Garden Theatre | Mamma Mia! | 1634 Broadway | 1498 | 18 de outubro,2001 |
Lista de espetáculos
Dream girls
O fantasma da Ópera
A Bela e a Fera
Os miseráveis
A Moon For The Misbegottem
Hairspray
The Color Purple
O rei leão
Mamma Mia!
Love musik
Cabaret
Cats
Grease
O teatro
O fantasma da Ópera
A bela e a fera
Grease
Fonte:pt.wikipedia.org/wiki/Teatro_da_Broadway
Nenhum comentário:
Postar um comentário